• EU certified: Energy Efficiency Ratio can reach 2.6 w/w (Class A)
• Super-Lite Design: Easy moving and carrying with powerful cooling capacity.
• Elegant Control Panel: LCD display with touch panel, easily to control with clear icons.
• Patent: Built-In Exhaust Hose Design: Save Space. Easy Storing & Packing. Improve the Container Loading.
• Self-Evaporating Technology: Reuse Condense Water. Free from Drainage & Leakage (while cooling/heating).
PC-KMH | ||
Model | PC20-KMH | PC26-KMH |
Cooling Capacity | 2000 | 2600 |
Cooling Capacity | 7000 | 9000 |
Energy Efficiency | A | A |
Heating Capacity | N/A, Cooling Only | N/A, Cooling Only |
Heating Capacity | N/A | N/A |
Moisture Removed | 30 | 35 |
Air Volume | 450 | 450 |
Noise | 65 | 65 |
Refrigerant | R290/ R410a | R290/ R410a |
Logistic Data | ||
Net Weight | 23.5 | 24.5 |
Gross Weight | 25.5 | 26.5 |
Unit Dimension | W360 * D480 * H554 | |
Packing Dimension | W438 * D559 * H639 | |
Container Loading (20’FT/ 40’GP/ 40’HQ) | 159 / 333 / 444 *MOQ: 40’HQ*1 |
Control Panel | Touch Panel |
Fan Speed | 3 |
Timer | 0-24H |
Dehumidifying | ✓ |
Ventilating | ✓ |
Sleep Mode | ✓ |
Remote Control | ✓ |
Self-Defrosting | ✓ |
Self-Diagnosis Function | ✓ |
CONTACT US
CONTACT US
Tel:+86 (0760) 8832-4886 | AMAZON |