PC-PMC | |
Model | PC15/20/26/30/35-PMC |
Cooling Capacity | 1,500/ 2,000/ 2,600/ 3,000/ 3,500 |
Cooling Capacity | 5,000/ 7,000/ 9,000/ 10,000/ 12,000 |
Energy Efficiency | Class A |
Moisture Removal | 25/ 30/ 40/ 50/ 60 |
Air Volume | 250/ 250/ 280/ 280/ 280 |
Noise | <65 |
Refrigerant | R410a/ R290 |
Logistic Data | |
Net Weight | 23.5~24.5 |
Gross Weight | 25.5~26.5 |
Unit Dimension | W310 * D340 * H715 |
Packaging Dimension | W360 * D390 * H885 |
Container Loading | 176/ 376/569pcs *MOQ: 40’HQ*1 |